| Parameter | Description |
|---|---|
| Power | 3000 Watt |
| Bed size | 3000 x 1500 mm |
| Cutting Capacity | MS = 20mm |
| SS = 12 mm | |
| SS = 12 mm |
| Parameter | Description |
|---|---|
| Power | 1000 Watt |
| Bed size | 3000 x 1500 mm |
| Cutting Capacity | MS = 10mm |
| SS = 06 mm(O2 Cut.) |
| Parameter | Description |
|---|---|
| Type | CNC |
| Tonnage | 1100 KN |
| Bending Length | 3100 mm |
| Max. Thick MS | 8 mm |
| Max. Thick SS | 6 mm |
| Parameter | Description |
|---|---|
| RPM | 930-1440 RPM |
| Max Drilling | 30 mm |
| Parameter | Description |
|---|---|
| RPM | 460-3368 RPM |
| Max Drilling | 3mm to 90mm |
| Parameter | Description |
|---|---|
| Max Thick for spot | 3 mm |
| Parameter | Description |
|---|---|
| Capacity | M4-M12 |
| Parameter | Description |
|---|---|
| Model | Tetrix 421 |
| Welding Type | Mig, Mag, TIG |
| DC-Current | 0-400A |
| DC-Voltage | 0-32 V |
| Parameter | Description |
|---|---|
| Model | AN 200A |
| Capacity | M4 TO M12 SS/ALU/MS |
| Parameter | Description |
|---|---|
| Model | SR 3 |
| Capacity | 6.4mm in SS/MS/ALU |
| Parameter | Description |
|---|---|
| Capacity | 5 inches |
| Machine | Parameter | Description |
|---|---|---|
| Movement Trolly Capacity | Capacity | 2.5 Ton |
| Movement Trolly Capacity | Capacity | 5 Ton |
| Vacum lift Capacity | Capacity | 750 kg (Sheet loading and unloading) |
| Movement Trolly Capacity | Capacity | 2.5 Ton |
| Overhead Crane Capacity | Capacity | 3 Ton |
| Overhead Crane Capacity | Capacity | 5 Ton |
| Parameter | Description |
|---|---|
| Size | 2 mt X 1mt |
With the advancement of technology, innovative metalworking solutions are put forth for a wide spectrum of industrial and engineering processes.